To visit the Online Ofsted Report, please see:
https://reports.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/ELS/102049
HMI Monitoring visit report April 2017
HMI Monitoring visit report May 2019
Ofsted Monitoring visit report April 2021
To visit the DFES Performance Tables, please see:
https://www.compare-school-performance.service.gov.uk/school/102049
Examination Results 2022
KS4 Headline Measures 2022 including comparison to 2017 -2019 | ||||
Headline Measures | 2017 | 2018 | 2019 | 2022 |
Students on Roll | 210 | 200 | 201 | 200 |
Attainment 8 – Combined | 39.33 | 42.65 | 43.92 | 44.51 |
Attainment 8 English | 8.93 | 9.04 | 9.57 | 9.32 |
Attainment 8 Mathematics | 7.06 | 7.4 | 8.09 | 8.86 |
Attainment 8 EBacc Basket | 10.9 | 12.39 | 12.45 | 12.83 |
Attainment 8 Open Basket | 12.44 | 13.83 | 13.81 | 13.50 |
%Students Entered for the EBacc | 52 | 64 | 56 | 49 |
%Achieving the English Baccalaureate (Standard Pass/Strong Pass) |
16/15 | 24/12 | 24/13 | 24/19 |
EBacc APS – All Students | 3.75 | 3.87 | 3.94 | |
Other Measures | 2017 | 2018 | 2019 | 2022 |
%Achieving Grade 5+ in English and Mathematics | 23 | 31 | 35 | 41 |
%Achieving Grade 4+ in English and Mathematics | 46 | 47 | 57 | 61 |
Post 16 Results | ||||
A Level | ||||
Measure | 2017 | 2018 | 2019 | 2022 |
%A* – A | 14 | 12 | 8 | 25 |
%A* – B | 44 | 33 | 35 | 53 |
%A* – C | 78 | 63 | 63 | 76 |
%A* – E | 100 | 92 | 98 | 98 |
Level 3 BTEC | ||||
Double Award | ||||
2018 | 2019 | 2022 | ||
%D*D* – DD | 75 | 20 | 50 | |
%D*D* – MM | 100 | 100 | 100 | |
%D*D* – PP | 100 | 100 | 100 | |
Single Award | ||||
2018 | 2019 | 2022 | ||
%D* – D | 44 | 48 | 35 | |
%D* – M | 94 | 87 | 89 | |
%D* – P | 100 | 98 | 100 |
Examination Results 2019 & 2021
We are pleased to report some outstanding achievements by our students in their A levels, BTEC and GCSE qualifications this summer.
For example, at A level four students achieved A* grades in all their subjects and at GCSE two students achieved eleven qualifications at Grade 9.
This year, following the cancellation of exams, grades were awarded through a process of teacher assessed grades, against a national standard and approved and awarded by the exam boards. The government is not publishing performance data for any schools or colleges this year due to the varying impact of the pandemic.
Our headline figures for A level, BTEC and GCSE qualifications can be found below: